| Model | VA-80 | 
| 
					 | 
					 | 
| Total Pixel | 5.01million | 
| Effective Pixels | 2448*2048 | 
| Measurement Function | Luminance, Chromaticity, Color Temperature, Dominant Wavelength, Luminance viewing angle, Chromaticity viewing angle, Contrast viewing angle | 
| Exposure Time | 15us~10sec | 
| Wavelength | 400-700nm | 
| Angle Resolution | 0.039° | 
| Measurement Diameter | 1mm | 
| Measurement Distance | 1.85mm | 
| Viewing Angle Range | ±802° | 
| Dimension | 180*180*453mm(include lens) | 
| Interface | LAN、Trigger | 
| Operating Temperature | 10~40°C | 
| Input Voltage | ACAdapter | 
 +86 769-22667715
					+86 769-22667715				 sales@rayclouds.net
					sales@rayclouds.net
				 Floor 1&2, Building B, Dongguan Institute of Opto-electronics Peking University,  No.17,Qinyuan Road, Songshan Lake, Dongguan City, Guangdong Province. China
					Floor 1&2, Building B, Dongguan Institute of Opto-electronics Peking University,  No.17,Qinyuan Road, Songshan Lake, Dongguan City, Guangdong Province. China